Northstar Handpiece Express Pricing
Welcome to Northstar Handpiece Express’ pricing page! Here, you’ll find transparent and competitive rates for the repair of high-speed, low-speed, and electric dental handpieces, as well as powered surgical instruments. Our commitment is to provide you with top-notch service and reliable repairs, ensuring your equipment operates at peak performance. Browse our pricing options to see how we can meet your needs with quality and efficiency.
High-Speed Handpiece Repairs Pricing
Brand | Model(s) | Overhaul ($) | New Turbine ($) | Warranty |
---|---|---|---|---|
A-dec / W&H | TA-96/TA-97/TA-98 | $99.95 | $249.00 | 6 months |
A-dec / W&H | TK-97L/TK-98L/TK-100L | $129.95 | $249.00 | 6 months |
A-dec / W&H | TG-97L/TG-98L | $129.95 | $249.00 | 6 months |
Beyes | All models | By estimate | By estimate | n/a |
Bien Air | Tornado | n/a | $349.00 | 6 months |
Bien Air | Bora | n/a | $199.00 | 6 months |
Bien Air | Prestige | n/a | $199.00 | 6 months |
Brasseler | Brio 440L | n/a | $199.00 | 6 months |
Brasseler | N5000 | n/a | $199.00 | 6 months |
Brasseler | NL9000 | $129.95 | $199.00 | 6 months |
Brasseler | NL4500 | n/a | $349.00 | 6 months |
Brasseler | NL-45S | $149.95 | $285.00 | 6 months |
Brasseler | NL-85S | n/a | $285.00 | 6 months |
Brasseler | NL-95S | n/a | $285.00 | 6 months |
Dentex | M3S/M3M | $99.95 | $199.00 | 6 months |
Dentsply Sirona | Stylus Plus | $129.95 | $229.00 | 6 months |
Dentsply Sirona | Tradition/Pro | $129.95 | $229.00 | 6 months |
Dentsply Sirona | Quiet Air | $129.95 | $229.00 | 6 months |
Henry Schein | Master | $129.00 | $229.00 | 6 months |
Henry Schein | Master II | $129.00 | $229.00 | 6 months |
Henry Schein | Master 3/3S/3L | n/a | $185.00 | 6 months |
Henry Schein | Maxima Elite | n/a | $229.00 | 6 months |
Henry Schein | Maxima Pro/LTC | n/a | $249.00 | 6 months |
Henry Schein | Maxima Mini Pro/LTC | n/a | $249.00 | 6 months |
Palisades | Impact Air 45 | $99.95 | $199.00 | 6 months |
Kavo | 625/630/635/640/642/647/649 | $99.95 | $249.00 | 6 months |
Kavo | 4500/6000/6500 | $129.95 | $249.00 | 6 months |
Kavo | 605/609/619 | $129.95 | $249.00 | 6 months |
Kavo | 615/675/679 | $129.95 | $249.00 | 6 months |
Kavo | 8700/8900 | $129.95 | $249.00 | 6 months |
Lares | 557/757 | $109.95 | $209.00 | 6 months |
Midwest | Phoenix/ZR/Pro | $149.95 | $249.00 | 6 months |
Midwest | Quiet Air Standard | n/a | $149.00 | 6 months |
Midwest | Quiet Air Lever/Button | $99.95 | $199.00 | 6 months |
Midwest | Stylus | $99.95 | $199.00 | 6 months |
Midwest | Stylus/Plus/Mini | n/a | $249.00 | 6 months |
Midwest | Tradition Standard | n/a | $149.00 | 6 months |
Midwest | Tradition Lever/Button | $99.95 | $199.00 | 6 months |
Midwest | Tradition XGT | n/a | $199.00 | 6 months |
Midwest | Tradition Pro | n/a | $249.00 | 6 months |
Morita | TwinPower 4H PAR-4HEX-0 Standard | n/a | $425.00 | 6 months |
Morita | TwinPower 4H PAR-4HX-0 Torque | n/a | $425.00 | 6 months |
Morita | TwinPower 4H PAR-4HMX-0 Mini | n/a | $425.00 | 6 months |
Morita | TwinPower 4H PAR-4HUEX-0 Ultra E | n/a | $425.00 | 6 months |
Morita | TwinPower 4H PAR-4HEX-0-45 Surgical | n/a | $425.00 | 6 months |
Morita | TwinPower 4H PAR-4HUMX-0 Ultra M | n/a | $425.00 | 6 months |
NSK | Z800/Z900 | $149.95 | $249.00 | 6 months |
NSK | X600/NL9000S | $149.00 | $249.00 | 6 months |
NSK | X450 | n/a | $349.00 | 6 months |
Star Dental | 430SWL/430SW/430K | $189.95 | $259.00 | 12 months |
Star Dental | Solara | $189.95 | $259.00 | 12 months |
Other High-Speed Services
Brand | Model(s) | Overhaul ($) | Warranty |
---|---|---|---|
Star/Midwest | Fiber Optic Replacement | $225.00 | 6 months |
Kavo | Cellular Optic Replacement | $249.00 | 6 months |
Star | Body Shell Service | $75.00 | 6 months |
Star | Air/Water Line Clearing, Minor Service | $45.00 | 6 months |
Star | Internal Air/Water Line Replacement | $110.00 | 6 months |
Star | Autochuck Repair/Replacement | $95.00 | 6 months |
Star Titan Scaler Service | Rebuild & Recondition | $229.00 | 6 months |
Low-Speed Handpiece Repairs Pricing
Brand | Model(s) | Overhaul ($) | Warranty | Factory Service ($) | Warranty |
---|---|---|---|---|---|
A-Dec/W&H | AP-44 Hygiene | $75.00 | 6 months | $350.00 | 12 months |
A-Dec/W&H | Alegra WE-56/7 1:1 | $75.00 | 6 months | $350.00 | 12 months |
A-Dec/W&H | Alegra WE-66 4:1 | $75.00 | 6 months | $350.00 | 12 months |
A-Dec/W&H | Air Motors | $75.00 | 6 months | $350.00 | 12 months |
Athena Champion | Little Guy | $199.00 | 6 months | n/a | n/a |
Brasseler | LSL Latch Angle | $145.00 | 3 months | n/a | n/a |
Brasseler | LS1S Straight Attachment | $150.00 | 6 months | n/a | n/a |
Brasseler | LS1 Contra Angle | $100.00 | 6 months | n/a | n/a |
Brasseler | LS22K Motor | $250.00 | 6 months | n/a | n/a |
KaVo | 181 Series | $269.00 | 6 months | n/a | n/a |
KaVo | 2325LN/2320LN/2307LN/2313LN | $250.00 | 6 months | n/a | n/a |
Midwest | Contra Angle Sheath | $145.00 | 6 months | $262.00 | 12 months |
Midwest | Straight Attachment | $95.00 | 6 months | $342.00 | 12 months |
Midwest | Contra Angle Sheath | $95.00 | 6 months | $112.00 | 12 months |
Midwest | Shorty Single Speed | $199.00 | 6 months | $445.00 | 12 months |
Midwest | Shorty Two Speed | $229.00 | 6 months | $548.00 | 12 months |
Midwest | Rhino XP | $199.00 | 6 months | $445.00 | 12 months |
Midwest | RDH/Nupro | $199.00 | 6 months | $385.00 | 12 months |
Micromite | Slow Speed Motor | $199.00 | 6 months | n/a | n/a |
Star Dental | Titan Straight Nose Cone | $150.00 | 6 months | n/a | n/a |
Star Dental | Titan Latch Angles | $95.00 | 6 months | $145.00 | 12 months |
Star Dental | Titan Motor Angle Adapter | $129.00 | 6 months | n/a | n/a |
Star Dental | Titan Motor | $95.00 | 6 months | $300.00 | 12 months |
Young Dental | Hygiene Motor | $269.00 | 6 months | n/a | n/a |
Electric Handpiece Repairs Pricing
Brand | Model(s) | Overhaul ($) | Warranty | Cartridge ($) | Warranty | Factory Overhaul ($) | Warranty |
---|---|---|---|---|---|---|---|
A-Dec/W&H Synea | WA-99LT | $259.00 | 6 mo. | $359.00 | 6 mo. | $579.00 | 12 mo. |
A-Dec/W&H Synea | WE-99 LT/WG-99LT | $259.00 | 6 mo. | $359.00 | 6 mo. | $579.00 | 12 mo. |
A-Dec/W&H Synea | WK-93LT | $259.00 | 6 mo. | $359.00 | 6 mo. | $579.00 | 12 mo. |
Brasseler | Forsa F5 1:5 | $259.00 | 6 mo. | $359.00 | 6 mo. | $579.00 | 12 mo. |
Henry Schein | Maxima Elite 1:5 | ||||||
Henry Schein | Maxima Elite 1:1 | ||||||
KaVo | 25LHA | $259.00 | 6 mo. | $359.00 | 6 mo. | $579.00 | 12 mo. |
KaVo | 25LPA/25LPR | $259.00 | 6 mo. | $359.00 | 6 mo. | $579.00 | 12 mo. |
KaVo | M05L/M25L | $279.00 | 6 mo. | $359.00 | 6 mo. | $579.00 | 12 mo. |
KaVo | 200XDR | n/a | n/a | n/a | n/a | $579.00 | 12 mo. |
Midwest | E Pro/E Plus | n/a | n/a | n/a | n/a | $649.00 | 12 mo. |
NSK | Z95L/Z85L | $299.00 | 6 mo. | $399.00 | 6 mo. | $579.00 | 12 mo. |
NSK | X95L/Z85L | $259.00 | 6 mo. | $359.00 | 6 mo. | $499.00 | 12 mo. |
Star Dental | Electric Attachments 1:5 | n/a | n/a | n/a | n/a | $579.00 | 12 mo. |
Powered Surgical Instrument Repairs Pricing
Due to the critical nature of powered surgical instruments and a commitment to patient and end user safety, repair prices can only be quoted after an extensive diagnostic evaluation. No charge is incurred for estimate generation or refusal.
Limited Warranty Handpiece Express warrants all repairs performed on powered instruments and components against defects in replacement parts, materials and labor. All repairs are warranted for 90 days. This warranty is limited to repairs performed by the Surgical Instrument Repair Center.
This warranty does not apply to any equipment subjected to misuse; abuse; improper installation or operation; or that which has been altered or adjusted by any person other than Handpiece Express authorized surgical instrument technician.
Disclaimer: Hall®, Stryker®, 3M®, Zimmer®, and MicroAire® / DePuy® are all registered trade names. No implication is made or intended that any of these listed companies in any way endorse any of our suppliers or services. Handpiece Express does not make or imply any claims of obligation with any of these companies by the use of these names.